axminster carpet
| Name: | axminster carpet |
Details
Descriptions
echnical Data sheet
| Product name | Axminster Design carpet | |||||
| Area of Suitability: | Hotel,Hospitality , Conference rooms , Casino ,Home, Bank,etc | |||||
| Design | up to 16 colors ,any design can be made custom-made according to your specifications | |||||
| Yarn fiber | 80% wool , 20% Nylon Solutia yarn | |||||
| Width | 3.66 / 4.00m or as request , loom width max. 4.00m | |||||
| Backing | Polyester, Jute/PP, Constructive BASF Latex | |||||
| H.S Code: | 5702.4100 | |||||
| Pitch | 7 per inch | 7 per nch | 7 per nch | 7 per inch | 7 pern inch | 7 per inch |
| Row | 7 per inch | 8 per inch | 9per inch | 10 per inch | 11 per inch | 12 per inch |
| Fire Rating | Passed Cfl-s1 | Passed Bfl-s1 | ||||
| Suitability: | Medium Contract Use | Heavy Contract Use | ||||
| Permanent Antistatic | ≤ 3.5 KV | |||||

